We now have 1002 crystals and 378 minerals listed.
These are the number of minerals and crystals in the point groups:
point group | minerals | crystals | point group | minerals | crystals | point group | minerals | crystals | ||
2/m | 103 | 209 | 4/m | 7 | 20 | 4mm | 1 | 2 | ||
mmm | 92 | 236 | 32 | 7 | 24 | 4 | 1 | 3 | ||
m3m | 31 | 97 | 6mm | 6 | 8 | 6 | 1 | 1 | ||
2/m | 20 | 103 | 6/m | 4 | 17 | 23 | 1 | 1 | ||
4/mmm | 20 | 82 | 3m | 3 | 4 | 622 | 0 | 0 | ||
mm2 | 18 | 36 | 222 | 3 | 4 | 0 | 0 | |||
6/mmm | 17 | 38 | 2m | 2 | 5 | 0 | 0 | |||
12 | 21 | 422 | 2 | 5 | m | 0 | 0 | |||
3m | 10 | 36 | 432 | 2 | 4 | 3 | 0 | 0 | ||
m3 | 8 | 26 | m2 | 1 | 2 | 1 | 0 | 0 | ||
7 | 17 | m | 1 | 1 |
And in the crystal classes:
crystal class | minerals | crystals |
Orthorhombic | 113 | 276 |
Monoclinic | 104 | 210 |
Cubic | 51 | 164 |
Trigonal | 37 | 148 |
Tetragonal | 32 | 117 |
Hexagonal | 29 | 66 |
Triclinic | 12 | 21 |