Abhurite | Thin tabular {0001} |
Adamite | {101}, {110}, {111} |
Adamite | {101}, modified |
Adamite | {100}, {110}, {011}, modified |
Aegirine | {661}, {110}, modified |
Aeschynite | {110}, {021}, {010}, {001} |
Aeschynite | {011}, {120}, {010}, modified |
Aeschynite | Tabular {010} |
Albite | {010}, {001}, {110}, {110}, {111}, {111} |
Albite | {101}, {001}, {010}, modified |
Albite | {010}, {001}, {101}, modified |
Albite | Pericline law twin with rhombic section |
Albite | Combined albite law and Karlsbad law twin |
Albite | {110}, {010}, {111}, modified |
Allactite | Tabular {100} |
Allanite | Tabular {100}, |
Allanite | Tabular {100}, |
Alstonite | Pseudohexagonal cyclic twin |
Altaite | {100} |
Altaite | {100}, {111} |
Alunite | {102}, {001} |
Amphibole | {110}, {010}, {011}, {201} |
Amphibole | Short prismatic [001], highly modified |
Analcime | {100} modified by {211} |
Analcime | {211} |
Analcime | {100} |
Analcime | {211}, {322} |
Analcime | {211}, modified by {100}, {111} |
Anatase | {101} |
Anatase | {101}, {001} |
Anatase | {101}, {205} |
Anatase | {101}, {6.4.19}, {001} |
Anatase | {101}, modified |
Anatase | {101}, {001}, modified |
Anatase | {305}, {107}, modified |
Anatase | {101}, {001}, modified |
Anatase | {101}, {107}, {1.1.14}, modified |
Anatase | {307}, {101}, modified |
Anatase | Penetration twin on {112} |
Ancylite | {110}, {011} |
Andalusite | {110}, {001}, modified |
Andalusite | {110}, {001}, modified |
Andalusite | {110}, {001}, modified |
Andalusite | {110}, {011}, modified |
Andorite | Short prismatic [001] |
Andorite | Tabular {010} |
Anglesite | {101}, {210} |
Anglesite | {101}, {210}, {001} |
Anglesite | {101}, {210}, {211}, {001} |
Anglesite | {011}, {111}, modified |
Anglesite | {001}, {010}, {210}, modified |
Anglesite | {111}, {101} |
Anglesite | {410}, {011}, {001}, modified |
Anglesite | {101}, {210}, {011}, modified |
Anglesite | {102}, {011}, modified |
Anglesite | {102}, {210}, modified |
Anglesite | {210}, {001}, modified |
Anglesite | {111}, {011}, modified |
Anhydrite | {100}, {010}, {011} |
Anhydrite | {100}, {010}, {001}, {045} |
Anhydrite | {100}, {010}, {001}, modified |
Anhydrite | {101}, {053}, modified |
Anhydrite | Several prisms {h0l}, {011} |
Anhydrite | Contact twin on {021} |
Anorthite | {201}, {001}, {010}, modified |
Anorthite | {010}, {201}, {001}, modified |
Antimony | {102} |
Antimony | {104} |
Antimony | {014}, {001} |
Antimony | {014}, {001}, modified |
Antimony | Fourling twin on {014} |
Antimony | {102}, {001} |
Antimony | Contact twin on {014} |
Antimony | Contact twin on {014} |
Antimony | Contact twin on {014} |
Apatite | {100}, {001} |
Apatite | {100}, {101} |
Apatite | {100}, {001}, {101} |
Apatite | {100}, {001}, modified |
Apatite | {100}, {001}, modified |
Apatite | {100}, {001}, modified |
Apatite | Highly modified crystal |
Apatite | {100}, {101}, modified |
Apatite | Penetration twin on {111} |
Apatite | {100}, {111}, {001}, modified |
Aphthitalite | Tabular {001} |
Aphthitalite | Tabular {001} |
Apophyllite | {110}, {101} |
Apophyllite | {110}, {001}, {101} |
Apophyllite | {101}, {110}, {310} |
Apophyllite | {110}, {001}, modified |
Apophyllite | {101}, {1.1.10}, modified |
Apophyllite | Tabular {001}, modified |
Aragonite | {110}, {001} |
Aragonite | {110}, {011}, {001} |
Aragonite | Contact twin on {110} |
Aragonite | {110}, {021} |
Aragonite | {110}, {010}, {011}, modified |
Aragonite | {110}, {010}, prisms {0kl} |
Aragonite | Repeated penetration twin on {110} |
Aragonite | Repeated contact twin on {110} |
Aragonite | Repeated contact twin on {110} |
Aramayoite | Tabular {010} |
Ardennite | Prisms {hk0}, {010}, {323}, modified |
Arfvedsonite | Short prismatic [001] |
Argentite | {111}, {100} |
Argentite | Parallel growth of octahedra |
Argentite | {100}, modified |
Argyrodite | Penetration twin on [111] |
Arsenic | {102} |
Arsenic | {014} |
Arsenic | Penetration twin on {104} |
Arsenopyrite | {110}, {021} |
Arsenopyrite | {110}, {012} |
Arsenopyrite | Penetration twin on {201} |
Arsenopyrite | Repeated contact- and penetration twin on {201} |
Arsenopyrite | Prismatic {011}, {110}, modified |
Arsenopyrite | Repeated penetration twin on {110} |
Atacamite | {110}, {011}, {010}, modified |
Atacamite | {110}, {011} |
Atacamite | {110}, {011}, modified |
Atacamite | Short prismatic {011} |
Atacamite | Penetration twin on {544} |
Atacamite | Tabular {010} |
Atacamite | Prismatic [001] |
Augelite | {001}, {110}, modified |
Augelite | {001}, {110}, {201} |
Augite | {100}, {110}, {011}, modified |
Augite | Contact twin on {100} |
Avogadrite | Tabular {100} |
Axinite | {110}, {010}, {011}, modified |
Axinite | {110}, {010}, {011}, modified |
Axinite | {011}, {111}, {010}, modified |
Azurite | {110}, {001}, {111} |
Azurite | {110}, {111}, modified |
Azurite | {001}, {102}, {011}, modified |
Azurite | Prismatic [010], highly modified |
Azurite | Prismatic [010] |
Babingtonite | Isometric |
Baddeleyite | Contact twin on {100} |
Barite | {101}, {210} |
Barite | {001}, {011}, {101}, modified |
Barite | {011}, {101}, modified |
Barite | {001}, {210}, modified |
Barite | Tabular {001} |
Barite | {001}, {210}, modified |
Barytocalcite | {100}, {111}, {001} |
Barytocalcite | Short prismatic [101] |
Becquerelite | {011}, {111} |
Becquerelite | Elongated [010] |
Benitoite | {102}, {001}, modified |
Benitoite | {012}, modified |
Bertrandite | Tabular {001} |
Bertrandite | Tabular {001} |
Bertrandite | Contact twin on {021} |
Beryl | {100}, {101}, {112} |
Beryl | {100}, {001} |
Beryl | {100}, {001}, modified |
Beryl | {100}, {001}, modified |
Beryl | {100}, {001}, highly modified |
Beryl | Tabular {001} |
Beryllonite | Tabular {010}, higly modified |
Berzeliite | {211}, modified |
Beudantite | {102}, modified |
Beudantite | {102}, modified |
Beudantite | {021}, modified |
Bieberite | {111}, {101}, modified |
Biotite | {001}, {010}, {331} |
Bischofite | {100}, {110}, {111}, modified |
Bischofite | {110}, {201}, {111} |
Bismuthinite | {110}, {010}, {310}, modified |
Bismuthinite | {110}, {010}, modified |
Bismuthinite | {110}, {010}, {311}, modified |
Bismutotantalite | {130}, {111}, modified |
Bixbyite | {100}, {211} |
Bixbyite | {100}, modified by {211} |
Blödite | {110}, {001}, modified |
Blödite | {111}, {110}, {011}, highly modified |
Boleite | With epitaxial overgrowths of pseudoboleite |
Boracite | {100}, modified |
Boracite | {110}, modified |
Boracite | {111}, modified |
Borax | {100}, {010}, {001}, modified |
Borax | Contact twin on {100} |
Borax | {100}, {110}, {010}, {001}, modified |
Bornite | {100} |
Bornite | {111}, {100} |
Bornite | Penetration twin on [111] |
Bornite | {110} |
Bournonite | Tabular {001} |
Bournonite | Repeated contact twin on {110} |
Bournonite | Contact twin on {110} |
Bournonite | Tabular {001} |
Braunite | {112}, {211} |
Braunite | {112}, modified |
Braunite | {112}, highly modified |
Braunite | {100}, {213}, modified |
Braunite | Contact twin on {102} |
Brazilianite | {011}, {111} |
Breithauptite | Tabular {001} |
Bromellite | {100}, {101}, {001} |
Brookite | Tabular {010} |
Brookite | Prismatic {120}, modified |
Brookite | {140}, {111}, modified |
Brookite | {111}, {120} |
Brookite | Tabular {010} |
Brucite | {101}, {001}, {201} |
Brucite | {001}, {110} |
Calciohilairite | {110}, {120}, {102} |
Calcite | {101} |
Calcite | {021} |
Calcite | {211} |
Calcite | {021}, {101} |
Calcite | {100}, {101} |
Calcite | {401}, {211} |
Calcite | {100}, {331}, {001} |
Calcite | {401}, modified |
Calcite | Contact twin on {001} |
Calcite | {100}, {101}, {045} |
Calcite | Contact twin on {001} |
Calcite | Contact twin on {001} |
Calcite | Parallel growth of flat rombohedra |
Calcite | {021}, modified |
Calcite | {401}, modified |
Calcite | {100}, {101}, modified |
Calcite | {2131}, modified |
Calcite | {021}, {100}, modified |
Calcite | {101}, modified |
Calcite | {101}, modified |
Calcite | {532}, modified |
Calcite | {214}, {110}, modified |
Calcite | Contact twin on {001} |
Calcite | {401}, {725}, modified |
Calcite | {581}, {101}, modified |
Calcite | Contact twin on {101} |
Calcite | Contact twin on {101} |
Calcite | Contact twin on {021} |
Calcite | Contact twin on {012} |
Calcite | Contact twin on {001} |
Calcite | {211}, {012} |
Calcite | {413}, {100}, {012} |
Calcite | {413}, {100}, {012}, contact twin on {001} |
Calcite | {012}, {100} |
Calcite | Contact twin on {001}, triangular habit due to underdevelopment of prism faces |
Calcite | {413}, {100}, {012}, contact twin on {001} |
Calcite | {413}, {081}, modified, contact twin on {001} |
Calcite | {012}, {283}, contact twin on {001} |
Calcite | {101}, {021} |
Calcite | Contact twin on {012} |
Calcite | {2131}, {0112} |
Calcite | Contact twin on {1011} |
Calcite | Contact twin on {0001}, contact plane {1010} |
Calcite | Contact twin on {0001}, contact plane {1010} |
Caledonite | {010}, {100}, {101} |
Caledonite | Prismatic [001] |
Calomel | Prismatic {110} |
Calomel | {118}, {111}, modified |
Calomel | Contact twin on {112} |
Calomel | {110}, {013}, modified |
Carnallite | Equant |
Carnallite | Tabular {001} |
Cassiterite | {110}, {111}, modified |
Cassiterite | {110}, {111}, modified |
Cassiterite | Contact twin on {101} |
Cassiterite | Repeated contact twin on {101} |
Cassiterite | Repeated contact twin on {101} |
Cassiterite | Repeated contact twin on {101} |
Cassiterite | {111}, {011} |
Cassiterite | {676}, modified |
Catapleiite | {100}, {001} |
Catapleiite | Tabular {001} |
Catapleiite | Tabular {001} |
Catapleiite | Tabular {001} |
Catapleiite | {001}, {103} |
Cavansite | {111}, {101} |
Celestine | Prismatic {011}, {210}, modified |
Cerussite | Tabular {010} |
Cerussite | {010}, {021}, {012}, {110}, {111} |
Cerussite | Repeated penetration twin on {110} |
Cerussite | Tabular {100} |
Cerussite | Contact twin on {110} |
Cerussite | Prismatic [100], highly modified |
Cerussite | Pseudohexagonal {111}, {021} |
Chabazite | {101} |
Chalcocite | Tabular {001}, modified |
Chalcocite | Penetration twin on {032} |
Chalcocite | Multiple twin on {110} |
Chalcocyanite | {010}, {110}, {011}, modified |
Chalcophyllite | Tabular {001} |
Chalcopyrite | Lamellar contact twin on {112} by {112} |
Chalcopyrite | {112} modified by {112} |
Chalcopyrite | {112} + {112}, modified |
Chalcopyrite | Contact twin on {112} by {112} |
Chalcosiderite | {110}, {010}, {001}, {111}, modified |
Chalcostibite | Tabular {100} |
Chalcostibite | Tabular {010}, {061}, {110} |
Chalcostibite | Tabular {010} |
Childrenite | {110}, {100}, {121}, {121}, modified |
Childrenite | {110}, {100}, {131}, {131}, {121}, {121} |
Chondrodite | {011}, {221}, {223} |
Chondrodite | Highly modified crystal |
Chromite | {111} |
Chromite | {110} |
Chrysoberyl | Contact twin on {130} |
Chrysoberyl | Repeated penetration twin on {130} |
Chrysoberyl | Tabular {001} |
Cinnabar | {100}, {001}, {045}, {025} |
Cinnabar | {011} |
Cinnabar | {205}, {100} |
Cinnabar | {101}, {508}, {001}, modified |
Cinnabar | {102}, modified, penetration twin on {001} |
Claudetite | {010}, {110}, {111}, {101} |
Claudetite | Tabular {010} |
Clinochlore | {101}, {100}, {001} |
Clinohedrite | |
Clinohumite | Highly modified crystal |
Cobaltite | {100}, {210} |
Cobaltite | {111}, {210} |
Colemanite | {110}, {011}, {221}, {111}, highly modified |
Colemanite | Short prismatic [001], highly modified |
Columbite | Tabular {010}, modified |
Columbite | {010}, {111}, {110}, modified |
Columbite | Equant |
Colusite | {210}, {111}, {110), modified |
Copper | {111} |
Copper | {100} |
Copper | {100}, modified |
Copper | Contact twin on {111} |
Copper | {100}, modified |
Cordierite | {110}, {130}, {001}, modified |
Cordierite | Prismatic [001], modified |
Cordylite-(Ce) | Prismatic {100} |
Cordylite-(Ce) | Parallel growth of dipyramidal crystals |
Cordylite-(Ce) | {101}, {001}, modified |
Corundum | Several dipyramids {hhl} |
Corundum | {773}, {111}, {001}, modified |
Corundum | {102}, {001}, modified |
Corundum | {100}, {001}, modified |
Corundum | Tabular {001} |
Corundum | {111} |
Corundum | Contact twin on {102}, flattened crystals |
Cosalite | {100}, {010}, {301}, modified |
Cotunnite | Prismatic [001] |
Cotunnite | Tabular {010} |
Covellite | Tabular {001} |
Creedite | Prismatic {110} |
Cristobalite | {111} |
Crocoite | {110}, {401}, {111} |
Crocoite | {110}, {111}, {111}, modified |
Cryolite | {111}, {001}, modified |
Cryolite | {110}, {001}, modified |
Cryolithionite | {110} |
Cryolithionite | {110}, {211} |
Cubanite | {110}, {010}, {101}, modified |
Cubanite | {100}, {110}, {001}, {011}, modified |
Cuprite | {111} |
Cuprite | {110} |
Cuprite | {111}, {321} |
Cuprite | {100}, {111}, gyroid 968 |
Cuprite | Cubic |
Curite | Prismatic [001] |
Danburite | {110}, {201} |
Descloizite | {111}, {001}, modified |
Descloizite | {111}, modified |
Diaboleite | Tabular [001] |
Diaboleite | |
Diamond | {111} |
Diamond | {100} |
Diamond | {133} |
Diamond | Contact twin on {111} |
Diaspore | Tabular {010} |
Diaspore | Tabular {010} |
Diaspore | Tabular {010} |
Diaspore | Prismatic {021} |
Diaspore | {140}, {131}, modified |
Diaspore | Thick tabular {010} |
Diaspore | Thick tabular {010} |
Diopside | {100}, {010}, {001}, {221}, modified |
Dioptase | Prismatic {110}, {201} |
Dioptase | {110}, {201} |
Dolomite | {401}, modified |
Dolomite | {101} |
Dolomite | Contact twin on {100} |
Dolomite | {101}, modified |
Dolomite | {401}, modified |
Dolomite | Contact twin on {001} |
Dufrenoysite | Prismatic [100], flattened {010} |
Dyscrasite | {111}, {021} |
Eglestonite | {110}, modified |
Eglestonite | {110}, modified |
Elpidite | Prismatic [001] |
Elpidite | Prismatic [001] |
Enargite | Short prismatic [001] |
Enargite | Tabular {001} |
Enargite | {110}, {001}, modified |
Enstatite | Short prismatic [001] |
Enstatite | Long prismatic [001] |
Epididymite | Reticulated twin on {110} |
Epididymite | Long prismatic {011} |
Epididymite | Tabular {001}, elongated [100] |
Epidote | Prismatic [010] |
Epidote | Prismatic [010] |
Epidote | Contact twin on {100} |
Epidote | Pseudo-octahedral |
Epidote | Pseudo-octahedral |
Epidote | Pseudo-hexagonal tablet |
Epistilbite | Mimetic twin on {100} |
Epistilbite | Mimetic twin on {110} |
Epistilbite | Mimetic twin on {100} |
Epistilbite | {110}, {001}, modified |
Epsomite | {110}, {111}, modified |
Epsomite | {110}, {111} |
Erythrosiderite | Tabular {100} |
Ettringite | Dipyramidal {1012} |
Euclase | Prismatic [100] |
Euclase | {031}, {100}, modified |
Euclase | prismatic {031}, modified |
Eudialyte | Tabular {001} |
Eudialyte | {101}, {001}, modified |
Eudidymite | Tabular {001}, highly modified |
Euxenite-(Y) | Tabular {010}, elongated [001] |
Euxenite-(Y) | {100}, {010}, {111}, modified |
Fergusonite | {230}, {111}, {001} |
Fergusonite | {231}, {111}, {001}, {230} |
Ferrotapiolite | Contact twin on {013}, distorted by elongation on [013] |
Ferrotapiolite | {113}, {001}, {100}, {110} |
Fiedlerite | Tabular {100}, |
Fiedlerite | Tabular {100}, |
Fluellite | Dipyramidal {111} |
Fluocerite-(Ce) | {110}, {001}, modified |
Fluorite | {100} |
Fluorite | {111} |
Fluorite | {110} |
Fluorite | {100}, modified by {421} |
Fluorite | {100}, highly modified |
Fluorite | {110}, {221}, {111} |
Fluorite | {100}, {310}, {311} |
Fluorite | {111}, {221} |
Fluorite | Penetration twin on [111] |
Fluorite | Penetration twin on [111] |
Franckeite | Tabular {010}, elongated [001] |
Freieslebenite | {110}, {120}, {011}, {031}, modified |
Freieslebenite | Contact twin on {100} |
Fülöppite | Tabular {001} |
Fülöppite | {100}, {112}, modified |
Gadolinite | {011}, {111}, {111}, {001}, modified |
Galena | {100} |
Galena | {100}, {111} |
Galena | {111} |
Galena | {100}, {221} |
Galena | Contact twin on {111} |
Galena | {441}, {221} |
Galena | {100}, {111}, {110}, modified |
Galena | Penetration twin on [111] |
Galena | Pseudohexagonal tabular contact twin on {111} |
Galenobismutite | Tabular {100} |
Garnet | {110} |
Garnet | {211} |
Garnet | {110}, {211} |
Garnet | {110}, modified |
Garnet | {211}, modified |
Gaylussite | {011}, {112}, modified |
Gaylussite | {110}, {011}, modified |
Geocronite | Contact twin on {110} |
Geocronite | {001}, {225}, {011} |
Georgiadesite | {110}, {010}, {011}, modified |
Gersdorffite | {111}, modified |
Gersdorffite | {100}, {120}, {110} |
Gismondine | {232}, multiple contact twin on the normal to {100} and composition planes approx. (100) and (001) |
Gjerdingenite-Fe | Tabular, pseudo-orthorhombic |
Glauberite | Prismatic {111} |
Glauberite | Tabular {001} |
Glaucodot | {110}, {021} |
Glaucodot | {011}, {110}, {021}, modified |
Gmelinite | {101}, {100}, {001} |
Goethite | {110}, {010}, {121}, modified |
Goethite | Prismatic {110} |
Goethite | |
Gold | {111} |
Gold | {100} |
Gold | {100}, {111} |
Gold | {210} |
Gold | Contact twin on {111} |
Gold | Contact twin on {111} |
Goldichite | {100}, {110}, {011}, |
Graphite | Tabular {001} |
Graphite | Dipyramidal {101} |
Graphite | {101}, {001} |
Graphite | {101}, {001}, modified |
Gratonite | {110}, {021} |
Greenockite | {100}, {001}, {001}, modified |
Gudmundite | Prismatic {230} |
Gypsum | {010}, {120}, {011} |
Gypsum | Contact twin on {100} |
Gypsum | {010}, {011}, {102}, prisms {hk0} |
Gypsum | Contact twin on {001} |
Gypsum | Penetration twin on {001} |
Halite | {100} |
Hanksite | {110}, {113}, {001} |
Hanksite | {110}, {113}, {001}, {223} |
Hauerite | {111}, modified |
Hauerite | {100}, {111} |
Hausmannite | Contact twin on {112} |
Hausmannite | Fiveling contact twin on {112} |
Hausmannite | {101}, modified |
Hausmannite | {101}, modified |
Hauyne | {110}, {100} |
Hematite | Tabular {001} twinned on {102} |
Hematite | Tabular {001} twinned on {102} |
Hematite | {001}, {102} |
Hematite | {0.1.10}, {102}, {113}, modified |
Hematite | {102}, {108}, {113}, modified |
Hematite | {102}, {001} |
Hematite | Contact twin on {0001}, contact plane {1010} |
Hemimorphite | {010}, {110}, {011} |
Hemimorphite | Contact twin on {001} |
Hemimorphite | Tabular {010} |
Hemimorphite | {010}, {100}, {031}, {121}, modified |
Herderite | {101}, {122}, {011}, {001}, modified |
Herderite | Prismatic [100], highly modified |
Heulandite | {010}, {001}, {201}, modified |
Heulandite | {010}, {001}, {201}, modified |
Hutchinsonite | Prismatic [001] |
Hydrochlorborite | Tabular {001} |
Ianthinite | Prismatic [010] |
Ice | Prismatic {100}. Typical for high elevations and low temperatures |
Ice | Tabular {001}. Typical for severe frost |
Ilmenite | {102}, {113}, {001} |
Ilmenite | {102}, {213}, {001} |
Ilmenite | {102}, {001}, modified |
Ilmenite | Tabular {001} |
Ilvaite | Prismatic {110}, {011} |
Ilvaite | Short prismatic c, {110}, {210}, {111} |
Ilvaite | {100}, {011}, modified |
Iodargyrite | {100}, {001}, {101}, modified |
Jacobsite | {111} |
Jacobsite | {111}, modified |
Jadeite | Tabular {100} |
Jadeite | Prismatic {110} |
Jurbanite | {110}, {011} |
Kaersutite | {010}, {110}, {011}, modified |
Kaersutite | {011}, {010}, {110}, modified |
Kaersutite | {110}, {010}, {011}, modified |
Kaersutite | Contact twin on {100} |
Kaersutite | {110}, {010}, {011}, modified |
Kaersutite | Prismatic [001], with epitaxial augite |
Kainite | {001}, {111}, {111}, modified |
Kainite | {111}, {111}, modified |
Kleinite | Prismatic {1010} |
Koechlinite | Tabular {010} |
Krennerite | Short prismatic [001] |
Kyanite | tabular {100} |
Langite | {100}, {010}, {011} |
Langite | Contact twin on {011} |
Langite | Repeated penetration twin on {011} |
Lansfordite | {100}, {110}, {001}, modified |
Lanthanite | Tabular {010} |
Laumontite | {110}, {101}, modified |
Laurionite | Tabular {010}, elongated [001] |
Laurionite | Tabular {010}, elongated [001] |
Laurionite | {100, {010}, dipyramids {1k1} |
Laurionite | {010}, {110}, {281} |
Laurionite | {010}, {120}, {011}, modified |
Laurionite | {010}, {110}, {011} |
Lautite | {010}, {340}, modified |
Lazulite | {111}, {011}, modified |
Lazulite | {111}, {011}, modified |
Lead | {111} |
Lead | {551}, modified |
Leadhillite | Tabular {001} |
Leadhillite | Tabular {001} |
Lepidocrocite | Tabular {010} |
Leucite | {211} |
Leucite | {211}, {110} |
Leucophanite | {110}, {001}, modified |
Leucosphenite | {311}, {010}, {001}, modified |
Leucosphenite | {311}, {010}, {001}, modified |
Leucosphenite | Contact twin on {001} |
Libethenite | {110}, {011}, {111} |
Libethenite | {011}, {110}, modified |
Libethenite | {011}, {110} |
Linarite | Contact twin on {100} |
Linarite | Prismatic [010], highly modified |
Lindgrenite | Tabular {010} |
Liroconite | {110}, {011} |
Liroconite | Contact twin on {100} |
Livingstonite | Prismatic [010] |
Löllingite | Prismatic {110} |
Löllingite | {110}, {101}, {011}, modified |
Löllingite | Prismatic {011} |
Lorandite | {110}, {201}, {201}, modified |
Lorandite | Equant crystal |
Lorenzenite | Prismatic [010] |
Lorenzenite | Prismatic [010] |
Lorenzenite | Prismatic [010] |
Magnesite | {101} |
Magnesite | {101}, modified |
Magnesite | Short prismatic {110} |
Magnetite | {100} |
Magnetite | {111} modified by {110} |
Magnetite | Spinel law twin |
Magnetite | {111}, {432}, modified by {654} |
Magnetite | {100}, {111}, {110}, modified |
Magnetite | {111}, highly modified |
Malachite | Contact twin on {100} |
Malachite | Contact twin on {100} |
Manganite | Contact twin on {012} |
Manganite | Prismatic {110} |
Manganite | Elongated [001] |
Marcasite | {010}, {101}, {110}, modified |
Marcasite | Contact twin on {101} |
Marcasite | Fourling twin on {101} |
Marcasite | Repeated twin on {101} |
Marshite | Tetrahedral |
Matlockite | Tabular {001} |
Melanophlogite | {100}, |
Melanovanadite | Prismatic [101] |
Mellite | {101}, {110}, {001} |
Meneghinite | Tabular {100}, elongated [001] |
Metacinnabar | {211}, modified |
Meyerhofferite | {100}, {101}, {111} |
Miargyrite | {100}, {010}, {001}, modified |
Miargyrite | equant crystal |
Microcline | Manebach twin |
Microlite | {111} |
Microlite | {111}, {100} |
Milarite | {110}, {102}, modified |
Millerite | prismatic {100} |
Mirabilite | Short prismatic [001] |
Molybdenite | Thick tabular {001} |
Molybdenite | Tabular {001} |
Molybdite | {010}, {111}, {100} |
Molybdite | {010}, {111}, {100}, {001} |
Monazite | Isometric, highly modified |
Monazite | {100}, {010}, {101}, {011}, modified |
Monazite | {111}, {100}, modified |
Montroydite | Elongated [010], highly modified |
Montroydite | {011}, {120}, highly modified |
Moschellandsbergite | {110}, modified |
Moschellandsbergite | {110}, modified |
Muscovite | Tabular {001} |
Muscovite | {001}, {010}, {221} |
Nagyagite | {001}, {101}, {011}, modified |
Nagyagite | Tabular {001} |
Nahcolite | Prismatic {110} |
Narsarsukite | Tabular {001} |
Narsarsukite | Tabular {001} |
Narsarsukite | Tabular {001} |
Natrolite | {110}, {111}, {111} |
Nepheline | {100}, {001}, {001}, modified |
Neptunite | {110}, {001}, highly modified |
Neptunite | {110}, {001}, modified |
Neptunite | Contact twin on {001} |
Neptunite | Long prismatic {110} |
Nesquehonite | Short prismatic [001] |
Nickeline | Prismatic {110} |
Nickeline | {100}, {101}, {001} |
Nizamoffite | Elongated [001] |
Olivenite | {011}, {110} |
Olivenite | {011}, {100}, modified |
Olivine | {010}, {021}, {110}, modified |
Olivine | {100}, {010}, {021}, modified |
Olmsteadite | Tabular {001} |
Olmsteadite | Tabular {100} |
Ordoñezite | {011}, {001}, {100} |
Orpiment | {301}, {210}, {010}, modified |
Orpiment | {210}, prisms {hk-l}, modified |
Orpiment | Tabular {010} |
Orthoclase | {110}, {101} |
Orthoclase | {110}, {001}, {101}, modified |
Orthoclase | {110}, {010}, {001}, {201}, modified |
Orthoclase | Karlsbad law twin (left) |
Orthoclase | Karlsbad law twin (right) |
Orthoclase | Tabular {010} |
Orthoclase | {110}, {201}, {001} |
Orthoclase | Multiple Manebach- and Baveno law twin |
Orthoclase | Multiple Baveno law twin |
Orthoclase | Baveno law twin |
Orthoclase | Tabular {010} |
Orthoclase | Manebach law twin |
Orthoclase | {001}, {010}, {110}, {111}, modified |
Pachnolite | Contact twin on {100} |
Pachnolite | Contact twin on {100} |
Pachnolite | Prismatic {110} |
Papagoite | {110}, {001}, {100}, {401} |
Paralaurionite | Contact twin on {100} |
Paralaurionite | Contact twin on {100} |
Paramelaconite | Prismatic {100} |
Pararammelsbergite | Tabular {001} |
Paratacamite | Contact twin on {1011} |
Paulingite | {110} |
Pearceite | Tabular {001} |
Penfieldite | Prismatic {100} |
Penfieldite | {11.0.2}, {001} |
Pentagonite | {110}, {201}, {001} |
Pentagonite | Fivefold contact twin on {110} |
Perovskite | {100} |
Perovskite | {100}, modified |
Pharmacosiderite | {100}, {111} |
Pharmacosiderite | {100} |
Phenakite | {011}, {113}, {101}, modified |
Phenakite | Prismatic {110}, {101}, modified |
Phillipsite | Mimetic twin {001} |
Phillipsite | Sixling twin: mimetic {001}, penetration {110} |
Phillipsite | Sixling twin: mimetic {001}, penetration {110} |
Phillipsite | Sixling twin: mimetic {001}, penetration {110} |
Phlogopite | Mica law twin |
Phlogopite | Mica law twin |
Phlogopite | Mica law twin |
Phosgenite | {100}, {110}, {001}, modified |
Phosgenite | {100}, {110}, {001}, modified |
Phosgenite | {100}, {010}, {001}, modified |
Phosgenite | {110}, {001}, modified |
Pirssonite | Tabular {010} |
Pirssonite | Prismatic {110} |
Plagionite | Tabular {001} |
Polybasite | Tabular {001} |
Polybasite | Tabular {001} |
Polybasite | Tabular {001} |
Polybasite | Tabular {001} |
Polycrase-(Y) | Tabular {010} |
Polycrase-(Y) | {111}, modified |
Potassiumalum | {100}, {111}, {110} |
Potassiumalum | {111} |
Potassiumalum | {111}, {110}, {100} |
Powellite | Bipyramidal {112} |
Powellite | Tabular {001} |
Prosopite | Tabular {010} |
Proustite | {110}, {101}, modified |
Pseudoboleite | Epitaxial on boleite |
Pseudobrookite | Tabular {100}, |
Pseudobrookite | Tabular {100}, elongated [001] |
Pseudobrookite | Elongated [001] |
Pseudobrookite | {100}, {210}, {101} |
Pucherite | {111}, modified |
Pucherite | {210}, {001}, modified |
Pyrargyrite | {110}, {101}, modified |
Pyrite | {100} |
Pyrite | {111} |
Pyrite | {210} |
Pyrite | {210}, {111} |
Pyrite | {111}, modified by {210} |
Pyrite | penetration twin [110] (iron cross twin) |
Pyrite | {321}, modified |
Pyrite | {100}, {110}, modified |
Pyrite | {100}, {210}, {211}, modified |
Pyrite | {100}, highly modified |
Pyrite | {111}, highly modified |
Pyrite | {210} {100} {111} |
Pyrochroite | Prismatic {1010} |
Pyrochroite | {1012}, modified |
Pyrolusite | Prismatic [001] |
Pyrolusite | Prismatic {110}, {011}, {321} |
Pyromorphite | {100}, {001}, modified |
Pyromorphite | {100}, {001}, modified |
Pyromorphite | {100}, {101}, modified |
Pyrrhotite | {100}, {010}, modified |
Pyrrhotite | {101}, {001} |
Pyrrhotite | {100}, {001} |
Pyrrhotite | Contact twin on {1012} |
Quartz | {101}, {011} |
Quartz | {100}, {101}, {011} |
Quartz | Left-handed Dauphiné twin (mimetic twin on [001]) |
Quartz | {100}, {101}, {011}, modified |
Quartz | Right-handed Dauphiné twin (mimetic twin on [001]) |
Quartz | {101}, modified |
Quartz | {100}, {101}, {011}, {511} |
Quartz | Japanese twin of two flattened crystals |
Quartz | Japan law twin (Contact twin on {112}) |
Quartz | {100}, {210}, {101}, modified |
Quartz | {100}, {611}, {101}, modified |
Quartz | Common habit, {100}, {101}, {011} |
Quenselite | Tabular {010}, elongated [001] |
Raspite | {100}, {001}, {011}, modified |
Raspite | Contact twin on {100} |
Raspite | {100}, {001}, {011}, modified |
Realgar | {110}, {101}, modified |
Realgar | Highly modified |
Reddingite | {111}, {{212}, {010} |
Reddingite | {111}, modified |
